Introducing Membership: Everything you need.

Player Stats

Stats for all players in the 2024-25 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Offensive Role

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Amen ThompsonHOU | SF2324537237.36.913.10.5230.31.50.2273.84.90.77734.87.95.21.50.62.417.9
2Kevin DurantHOU | PF3723737136.49.217.70.5172.45.80.4065.25.90.8790.54.95.44.60.90.93.225.9
3Desmond BaneORL | SG2723567434.17.214.90.48625.20.393.84.10.9251.22.94.14.210.4220.3
4Tyrese MaxeyPHI | PG2523346338.41021.80.4613.38.80.3725.46.10.8930.33.94.26.720.82.428.8
5Toumani CamaraPOR | PF2523347633.14.610.60.4372.670.3631.21.80.7011.63.75.22.51.10.41.813.1
6Mikal BridgesNYK | SF2923347533.45.912.10.48625.30.37611.20.8181343.81.30.8114.7
7Julius RandleMIN | PF3123097533.17.315.30.4771.44.40.31256.20.8091.75.16.85.11.10.22.721
8Jamal MurrayDEN | PG2822737135.28.818.20.4843.27.40.4284.75.30.8840.444.47.20.90.42.325.5
9Derrick WhiteBOS | SG3122607134.35.8150.3912.78.50.3212.52.80.91.13.44.55.51.21.41.817
10Scottie BarnesTOR | SF2422557233.97.314.40.5070.92.90.3053.13.80.8325.87.75.81.41.52.618.6
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Brandon IngramTOR | SF2822517034816.90.4711.84.70.3783.74.50.8170.84.85.63.70.80.72.521.4
12Jabari Smith Jr.HOU | PF2222387035.25.612.50.452.26.20.3582.12.70.7741.55.46.91.90.80.91.415.6
13Jalen BrunsonNYK | PG29223169359.320.10.4662.77.20.3734.95.80.8430.42.93.46.70.80.12.426.3
14DeMar DeRozanSAC | SF3622087431.66.513.10.4950.61.90.314.95.70.8640.52.634.11.10.31.318.5
15VJ EdgecombePHI | SG2021986834.8613.70.43625.70.3622.50.8271.645.641.40.51.816
16Trey Murphy IIINOP | SF2521966435.57.5160.4713.38.70.3833.33.80.88314.75.73.81.50.31.821.7
17Nickeil Alexander-WalkerATL | SG2721957333.26.815.20.453.180.3913.640.9010.72.83.53.81.30.5220.4
18Kon KnueppelCHA | SF2021897431.66.513.40.4843.580.4332.52.90.8621.24.25.43.40.70.2218.9
19Jalen JohnsonATL | PF2421876735.48.517.20.4931.74.80.3544.25.40.7871.48.810.28.11.30.43.422.9
20Payton PritchardBOS | PG2821847332.56.413.90.4592.67.20.371.61.80.8860.83.245.20.70.11.417
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Dyson DanielsATL | SG2221647133.25.310.20.5190.31.50.170.91.50.6092.34.46.75.91.90.41.811.8
22Ryan RollinsMIL | PG23215871326.513.80.4692.56.10.4061.62.10.7820.73.84.65.61.50.42.717
23Donte DiVincenzoMIN | SG2921557530.94.210.30.41137.90.38511.30.760.93.44.341.30.41.512.5
24Jaden McDanielsMIN | SF2521527131.95.610.90.5181.43.40.4212.12.50.83913.24.22.71.111.814.8
25Jaylen BrownBOS | SF2921166634.410.321.70.4741.95.70.34267.60.7961.25.97.15.210.43.628.6
26Immanuel QuickleyTOR | PG2621146732.45.913.20.4452.66.90.3742.53.10.8210.53.54.161.30.11.516.9
27Rudy GobertMIN | C3321077231.44.56.50.69300.102.24.10.5273.97.511.51.70.81.71.411.1
28James HardenCLE | SG3620976535.1716.10.4343.18.20.3726.87.70.8840.64.458.21.10.43.523.8
29Cade CunninghamDET | SG2420966134.48.718.90.46125.80.3465.16.20.8140.94.75.69.91.50.93.724.5
30Luka DončićLAL | SF262076623610.922.90.476410.90.3667.910.10.7760.77.27.88.21.60.5433.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Anthony EdwardsMIN | SG2420615935.31020.40.4933.48.50.4045.87.30.7970.64.55.13.71.40.82.829.3
32Paolo BancheroORL | PF23205764357.516.30.4591.240.316.48.20.7821.27.18.35.10.70.6322.6
33Miles BridgesCHA | SF2720577031.46.213.70.4511.95.90.3242.83.30.8290.94.95.83.20.60.41.417.1
34Donovan MitchellCLE | SG2920436633.69.720.20.4793.390.3655.36.20.8610.73.74.55.71.50.32.828
35Karl-Anthony TownsNYK | C3020317030.96.813.80.4951.54.20.3664.85.60.8583.18.811.92.80.90.52.520
36Royce O'NealePHX | SF3220077228.93.48.20.4172.86.80.4040.30.50.7060.844.82.81.10.41.410
37Matas BuzelisCHI | PF2120047429.35.812.50.4652.36.40.3572.43.10.78914.75.720.71.5216.4
38Collin GillespiePHX | PG2619987428.94.510.80.42237.40.4111.10.8691.13.14.14.81.30.21.613.1
39Saddiq BeyNOP | SF2619876931.1613.20.4522.15.70.3663.440.8451.73.95.62.60.90.1117.4
40Onyeka OkongwuATL | C2519766931.15.711.70.48425.20.37822.70.7551.95.87.73.21.11.11.715.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Alperen SengunHOU | C2319756533.68.215.90.5160.61.80.3053.75.40.6873696.21.21.13.220.7
42Naji MarshallDAL | SF2819737129.75.711.10.5160.92.90.2953.14.10.7640.93.84.73.31.10.11.615.5
43Julian ChampagnieSAS | SF2419497527.73.68.30.4392.46.30.3851.41.70.8440.94.95.81.50.80.40.911.1
44Bam AdebayoMIA | C2819496732.36.915.80.4381.75.40.314.65.90.7822.181031.10.71.720.1
45Cooper FlaggDAL | SF1919466333.87.816.50.4713.40.2823.84.70.811.25.36.54.61.20.92.420.3
46Shai Gilgeous-AlexanderOKC | PG2719436433.610.819.60.5531.74.40.3828.39.40.880.53.84.46.51.40.82.231.6
47Brandin PodziemskiGSW | SG2219417528.54.710.40.4481.850.3682.22.80.7750.94.45.33.81.10.21.613.3
48Kris DunnLAC | PG3119317527.52.95.90.4812.60.3790.810.7790.72.63.33.61.60.21.37.5
49Wendell Carter Jr.ORL | C2619257029.64.28.20.51130.3192.430.7942.15.47.52.10.80.61.211.7
50Quentin GrimesPHI | SG2519206830.14.610.20.4521.85.30.3322.83.30.8370.63.13.73.50.90.41.913.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Max ChristieDAL | SG2219177029.44.29.50.4492.35.70.411.51.70.8890.23.13.320.60.31.312.3
52De'Aaron FoxSAS | PG2819166531714.50.4871.85.40.3362.73.50.760.63.13.76.21.20.32.318.6
53CJ McCollumATL | SG3419097129.86.915.20.4542.56.80.3692.53.20.7760.82.53.43.80.80.41.818.8
54Bub CarringtonWAS | SG2019007527.63.68.70.4181.94.90.39711.40.7280.43.13.54.60.60.22.310.2
55Nikola JokićDEN | C3018756034.91017.40.5731.84.70.3886.17.40.8282.91012.910.81.40.83.827.9
56Tim Hardaway Jr.DEN | SG3318677526.94.59.90.452.970.412.12.50.8120.22.42.61.40.50.10.613.8
57AJ GreenMIL | SG2618667028.53.17.50.4172.76.70.4050.60.70.8270.32.22.51.90.50.10.89.6
58Russell WestbrookSAC | PG3718536428.95.613.10.42725.90.33822.90.6941.34.25.46.71.30.23.315.2
59OG AnunobyNYK | SF2818516133.25.9120.4862.25.90.382.73.30.8181.33.85.12.21.60.71.916.7
60Duncan RobinsonDET | SF3118477127.6490.4442.870.4041.11.40.7580.42.32.72.10.60.30.711.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Pascal SiakamIND | PF3118446033.48.918.60.481.74.80.3584.36.20.6921.55.26.73.81.10.42.323.8
62Anthony BlackORL | PG2218416030.75.512.30.4511.64.70.3392.63.60.730.73.13.93.81.40.72.115.3
63Jaime Jaquez Jr.MIA | SF2418306928.26120.4980.72.30.32.330.7621.33.85.14.70.70.3214.9
64Cason WallaceOKC | PG2218267326.83.37.60.4331.33.70.3430.70.90.8030.82.23.12.620.418.6
65Devin BookerPHX | SG2918105933.38.518.60.4571.95.70.3266.87.90.8690.83.13.960.80.33.225.7
66Deni AvdijaPOR | SF25180260337.315.90.4591.960.3187.39.20.7971.25.86.96.70.80.63.923.8
67Keyonte GeorgeUTA | SG2217865433.17.416.30.4562.56.70.3716.270.8920.43.33.76.11.10.33.123.6
68Evan MobleyCLE | PF2417856032.37.313.40.54513.40.3032.84.60.6072.46.693.60.81.81.918.4
69Jeremiah FearsNOP | PG1917747624.94.911.50.4261.13.40.33222.60.7820.72.83.53.31.10.32.213
70Donovan ClinganPOR | C2117747127.24.68.90.52113.10.3331.92.80.6734.67.211.72.10.61.71.312.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Naz ReidMIN | C26177072265.111.20.4592.15.80.3651.21.60.731.25.16.32.3111.613.6
72Reed SheppardHOU | PG2117697426.34.911.60.4252.76.90.3850.91.10.8070.42.52.93.41.50.71.613.4
73Jarace WalkerIND | PF2217657325.649.50.4211.74.60.3761.82.40.7530.64.55.12.40.80.31.811.5
74Andrew WigginsMIA | SF3017656230.75.912.40.47524.90.4071.82.30.7851.73.352.71.211.515.6
75Nic ClaxtonBKN | C26176467284.98.50.5700.30.16723.40.6092.54.573.70.71.11.411.8
76Stephon CastleSAS | SG2117596329.75.6120.4711.23.60.3234.25.80.7311.43.85.27.21.20.33.216.7
77Chet HolmgrenOKC | C2317596529.36.311.40.5511.23.50.3483.34.10.7991.978.91.70.61.81.617
78Jaylen WellsMEM | SF2217566926.44.410.10.4311.95.30.3531.92.50.7840.92.33.21.60.90.11.112.5
79Myles TurnerMIL | C2917496727.149.10.4392.15.50.3851.82.50.74514.25.31.50.71.51.211.9
80Kawhi LeonardLAC | SF34174259329.819.50.5032.66.90.3845.96.50.8991.15.36.33.61.90.42.128.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Nikola VučevićBOS | C35174060296.412.80.4961.64.30.3731.31.50.83526.68.63.40.60.71.315.6
82Jake LaRaviaLAL | SF2417327524.72.96.40.4590.930.3171.41.90.7641.42.43.81.81.20.418.2
83Derik QueenNOP | C2117317524.44.390.4750.31.10.2752.63.30.7871.65.26.83.60.90.92.311.4
84Jaylon TysonCLE | SG23172764275100.49624.50.4551.21.60.7431.83.35.12.20.80.41.513.1
85Bruce BrownDEN | SG2917267624.436.30.4720.71.80.3971.11.50.7611.12.83.82.110.21.17.8
86Devin VassellSAS | SG2517246030.4511.30.442.56.50.3921.620.8120.63.43.92.50.90.40.914.1
87Harrison BarnesSAS | PF3317237026.13.47.60.4491.84.80.3851.31.60.8320.822.920.70.20.810
88Noah ClowneyBKN | PF2116956427.23.89.70.396260.3342.73.40.7980.83.34.21.70.80.71.512.4
89Marcus SmartLAL | PG3116946028.73.17.70.3991.64.80.3361.72.10.8160.62.22.82.81.40.41.59.5
90Kyle KuzmaMIL | PF3016916526.44.9100.491.23.50.35222.80.7250.83.74.52.60.60.41.613.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Michael Porter Jr.BKN | PF2716895232.58.518.40.4633.49.30.3633.84.40.8591.35.77.131.10.32.324.2
92Deandre AytonLAL | C2716826527.45.68.20.6770001.21.90.6292.65.78.30.80.611.312.3
93Josh HartNYK | SF3016786030.34.79.20.5081.63.70.4151.41.90.7221.56.17.651.20.31.912.3
94Rui HachimuraLAL | PF2716696128.44.48.60.5071.73.90.4330.710.7330.62.73.20.80.50.30.611.1
95Davion MitchellMIA | PG2716676528.43.67.40.481.23.20.390.60.90.6720.42.22.76.510.21.69
96LaMelo BallCHA | PG2416546527.86.917.20.4033.7100.3662.22.40.8980.93.94.871.20.22.819.7
97Neemias QuetaBOS | C2616377025.34.26.50.6400.101.62.30.6962.95.48.31.60.81.31.19.9
98Jalen DurenDET | C22163764287.411.50.6420004.56.10.7453.86.810.61.80.90.91.819.3
99Ace BaileyUTA | SF1916366727.35.3120.4451.95.40.3570.91.20.7781.52.74.11.80.80.71.413.5
100LeBron JamesLAL | PF4116355433.67.915.40.5121.34.10.3143.85.10.7420.85.2671.10.6320.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Sam HauserBOS | PF2816257224.73.17.60.4052.56.50.3820.20.30.8890.73.13.81.40.50.30.58.9
102Keldon JohnsonSAS | SF2616217523.259.50.5321.23.20.3821.72.20.7941.63.75.31.40.60.10.913.1
103Andrew NembhardIND | PG2616215731.35.813.20.4421.95.20.3613.44.10.8250.42.42.87.70.90.12.416.9
104Victor WembanyamaSAS | C2216156029.38.516.80.5041.95.50.3515.66.80.8222.19.311.43.11.13.12.524.5
105Ayo DosunmuMIN | SG2616156426.95.510.60.5191.840.4461.820.8620.72.73.43.70.80.31.314.6
106Luguentz DortOKC | SG2616126327.32.97.70.3771.85.40.3320.70.90.7590.92.83.71.20.80.40.88.3
107Jerami GrantPOR | PF3116105729.75.812.80.4532.46.10.3894.65.60.81412.53.52.10.70.62.118.6
108Sion JamesCHA | SF2316097522.61.74.40.37812.70.3691.11.30.8420.62.83.420.60.30.85.4
109Maxime RaynaudSAC | C2216096826.158.90.5650.30.90.3061.72.10.7791.95.47.31.30.50.51.212
110Moussa DiabatéCHA | C24160367263.25.10.628000.51.62.50.6553.858.71.90.8118
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Zion WilliamsonNOP | PF2516025929.8813.20.60400.10.255.47.50.7122.13.75.73.210.5221.3
112Bobby PortisMIL | PF3016006724.25.511.20.48824.40.4560.710.7061.35.16.41.60.60.2113.7
113John CollinsLAC | PF2815966227.55.29.50.5531.33.20.4021.72.20.7771.53.75.210.90.81.313.5
114Brandon MillerCHA | SF2315965830.2716.20.4333.28.20.3893.13.50.8881.145.13.410.72.720.3
115Nique CliffordSAC | SF2315746924.137.40.407130.3280.81.10.6920.92.83.62.20.90.31.47.8
116P.J. WashingtonDAL | PF27157255315.311.80.4481.34.10.322.33.30.6871.55.57.11.811.11.714.1
117Norman PowellMIA | SG3215655530.17.415.70.4732.77.10.3844.55.50.8250.43.23.62.61.10.31.922.1
118Tristan da SilvaORL | PF2415596924.73.78.10.4521.74.30.38511.10.8960.733.71.50.90.30.810
119Kyle FilipowskiUTA | PF2215587323.148.10.49512.80.3382.12.80.7491.85.272.510.51.711.1
120Cam SpencerMEM | SG2515467023.93.77.80.47224.60.4471.71.80.9380.622.65.50.70.21.311.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Ausar ThompsonDET | SF2315356625.94.280.5180.10.30.2611.52.70.5672.13.75.82.920.91.510
122Josh GiddeyCHI | SF2315335332.2613.30.4511.95.30.3693.34.30.771.27.18.49.210.53.617.2
123Dillon BrooksPHX | SF3015305030.67.717.40.442.36.80.3433.23.80.8560.82.93.71.810.21.820.9
124Draymond GreenGSW | PF3515246227.53.17.50.4181.54.70.3220.81.20.6840.84.75.55.40.90.62.78.6
125Isaiah CollierUTA | PG2115175925.74.38.70.4950.51.70.272.63.50.7220.42.22.57.21.10.32.511.7
126Pelle LarssonMIA | SG2415166526.23.87.70.4970.92.70.3222.63.20.80112.53.53.30.70.21.411.2
127Austin ReavesLAL | SG2715134934.77.4150.4912.36.40.3616.47.40.8680.744.75.61.10.42.923.5
128Oso IghodaroPHX | C2315117522.22.94.50.6520000.71.50.4591.73.352.30.90.61.36.6
129Moses MoodyGSW | SG2315066025.74.19.30.442.56.30.4011.51.90.770.92.53.31.610.6112.1
130Peyton WatsonDEN | SF23150253305.310.90.491.53.70.4152.63.60.730.944.92.10.91.21.714.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Brice SensabaughUTA | SF22149770235.111.10.45725.70.3572.12.60.8270.82.331.80.70.11.514.3
132Jamal SheadTOR | PG2314947422.22.26.10.36313.20.311.11.40.7750.31.51.95.30.90.21.36.5
133Kel'el WareMIA | C2114807122.24.58.50.5251.130.37411.30.7562.96.29.10.70.81.10.811
134Isaac OkoroCHI | SF2514805926.93.37.30.4521.23.50.3331.41.80.791.11.62.81.50.70.50.79.2
135Dennis SchröderCLE | PG3214806424.63.79.10.41.13.40.3262.430.8250.42.32.74.90.80.21.810.9
136Tobias HarrisDET | PF3314645728.24.910.70.4621.33.70.3492.22.50.8730.94.45.22.50.90.4113.4
137Jaren Jackson Jr.UTA | PF2614544830.37.1150.4761.84.90.3573.44.20.8030.94.85.721.11.42.219.4
138Precious AchiuwaSAC | PF2614516723.44.17.70.5340.41.30.310.91.70.5582.34.36.51.30.90.70.89.6
139Dominick BarlowPHI | PF22144964243.15.80.5410.31.20.2661.31.90.7111.92.84.71.30.90.70.87.9
140Jay HuffIND | C2714487520.83.57.30.4731.44.50.31311.30.8190.933.81.30.51.80.99.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Sandro MamukelashviliTOR | PF2614467221.84.17.90.5211.43.70.3791.41.90.7431.43.54.91.80.80.50.811.1
142Ivica ZubacIND | C2814464830.16100.5980002.130.7113.47.210.62.20.40.81.814.1
143Lauri MarkkanenUTA | PF2814434234.39.119.20.4772.77.70.3555.76.40.89624.96.92.110.51.526.7
144Shaedon SharpePOR | SG2214394830817.60.4562.16.20.343.240.78413.44.42.61.40.1321.4
145Tre JonesCHI | PG261431582759.10.5480.620.3162.83.30.830.62.63.15.51.20.21.413.4
146Terance MannBKN | SF2914136224.32.75.90.4550.92.40.35811.30.7881.12.13.230.70.21.17.2
147Jarrett AllenCLE | C2714055227.469.40.6400.20.13.24.40.7272.65.98.51.910.91.315.3
148Cedric CowardMEM | SG2214035825.94.810.40.4641.54.40.3332.22.60.8491.44.76.12.80.60.41.713.3
149Kyshawn GeorgeWAS | SF22139148295.3120.4382.15.40.3812.22.70.8020.94.25.14.510.92.614.8
150Herbert JonesNOP | SF2713885329.13.38.70.3831.44.70.3050.91.10.8170.92.63.42.81.60.51.39
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Vít KrejčíPOR | SF2513876421.736.70.44825.10.3910.60.80.7450.51.82.31.60.70.30.68.6
152Luke KennardLAL | SG291373712135.40.5451.63.20.4910.70.80.9260.41.82.21.90.60.10.78.2
153Bennedict MathurinLAC | SF23137247315.813.20.4361.54.70.3235.76.60.86814.65.62.30.80.32.218.8
154Anfernee SimonsCHI | PG2613725524.95.211.80.442.76.90.3851.31.40.8960.61.92.52.40.50.11.214.3
155Jock LandaleATL | C3013706722.34.28.10.5131.12.90.3821.21.90.6372.735.81.70.50.50.910.6
156Tre JohnsonWAS | SG19134858244.510.70.4221.95.40.361.31.50.8740.52.32.820.60.31.512.3
157Cameron JohnsonDEN | PF2913405030.148.60.46724.70.4271.72.10.8370.72.93.62.30.70.40.811.8
158Jordan GoodwinPHX | PG2713396522.63.38.10.4071.64.40.3560.60.80.706234.92.21.50.218.7
159Isaiah JoeOKC | SG2613356721.53.47.60.442.460.4081.61.70.8890.52.12.61.40.70.20.610.7
160Kelly Oubre Jr.PHI | SF3013304332.35.111.10.4611.84.90.3582.53.30.7571.13.951.71.30.51.414.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161RJ BarrettTOR | SF2513285030714.10.4951.750.3393.34.70.7080.94.35.33.30.80.31.719
162Spencer JonesDEN | SF2413266422.12.14.10.5040.92.30.3960.50.80.6081.22.13.30.80.80.50.55.5
163Mark WilliamsPHX | C2413225623.64.77.40.6330012.22.90.7673.158.110.90.91.111.6
164Brandon WilliamsDAL | PG26132063224.39.30.4690.62.40.2423.54.40.7890.52.52.93.90.90.31.912.8
165Ronald Holland IIDET | SG201317712036.90.4330.62.50.2261.620.811.134.11.31.20.31.38.2
166Klay ThompsonDAL | SG3513156521.84.110.50.3932.97.60.3860.50.70.7560.31.92.11.40.50.30.911.7
167Grayson AllenPHX | SG3013124629.55.613.70.4083.39.30.3562.83.30.860.72.334.11.40.31.617.3
168Egor DëminBKN | PG1913085225.23.48.60.3992.46.20.38511.30.8310.42.83.23.30.80.31.710.3
169Sidy CissokoPOR | SF2113066920.21.94.70.4020.92.80.3060.81.20.6510.91.52.41.60.70.415.5
170Brook LopezLAC | C3713026821.22.96.90.4271.54.10.3620.70.90.7660.52.83.31.30.71.20.88.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Zaccharie RisacherATL | SF20130162233.88.30.4571.540.3790.91.40.6412.83.81.10.90.50.910
172Kevin HuerterDET | SG2712786322.43.98.70.4521.44.70.2980.810.7540.533.52.50.90.5110
173Collin SextonCHI | PG2712766123.15.110.40.4881.64.10.4033.33.80.8580.51.623.310.1215.1
174Isaiah StewartDET | C2412735523.23.870.5410.72.10.3331.72.30.761.73.45.11.20.31.61.110
175Ajay MitchellOKC | SG2312665326.35.210.50.4881.13.10.3482.630.8730.72.83.43.61.30.31.514
176Dylan HarperSAS | PG1912656222.34.79.40.4990.92.60.3251.31.80.7450.72.73.43.80.80.31.411.6
177Kevin Porter Jr.MIL | SG2512613833.26.313.50.4651.23.80.3223.64.10.8780.94.35.27.42.20.52.917.4
178Alex SarrWAS | PF2012604827.26.613.70.48213.10.3332.130.6922.25.27.42.70.821.716.3
179Aaron WigginsOKC | SG2712585922.33.78.50.4331.54.30.3590.91.20.7430.72.63.21.70.90.41.39.8
180Ryan KalkbrennerCHA | C2412526221.63.34.30.75100.101.21.70.6942.43.15.50.80.51.50.97.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Khris MiddletonDAL | SF3412525623.53.88.90.4271.130.35922.30.8730.92.93.82.90.70.21.810.6
182Bilal CoulibalyWAS | SF2112525226.53.99.50.4151.23.70.3142.33.10.750.83.64.42.61.40.91.511.3
183Ben SheppardIND | SG2412466321.32.55.90.4341.33.60.3660.60.80.7550.72.331.70.60.10.67
184Luke KornetSAS | C30124463212.640.6420001.41.70.8152.73.46.21.80.410.46.6
185Cody WilliamsUTA | SF2112446123.13.370.4790.41.80.2251.11.60.6950.91.92.81.70.70.418.1
186Dean WadeCLE | PF2912355722.42.14.80.4321.23.40.3540.50.70.7110.93.34.21.50.80.40.35.8
187Jalen SuggsORL | PG2412344927.14.911.30.43726.10.3271.92.20.8430.63.23.85.21.80.82.613.7
188Will RileyWAS | SF1912276720.93.37.60.43913.10.3321.82.30.7970.81.92.71.80.60.11.29.5
189Zach LaVineSAC | SG3012243931.46.7140.4792.56.50.393.23.60.880.22.62.82.30.70.31.919.2
190Javonte GreenDET | SF3212247517.82.35.10.4451.130.3731.31.50.8330.822.80.71.30.30.67
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Stephen CurryGSW | PG3712223931.38.919.10.4684.511.50.3914.95.20.9310.43.13.54.81.10.42.827.2
192Tari EasonHOU | PF2412175225.949.70.4111.64.30.3690.81.10.7322.14.36.41.51.20.51.410.4
193Aaron NesmithIND | SF2612074529.74.711.40.4142.36.20.37922.50.8291.13.14.21.90.60.51.413.8
194Jose AlvaradoNYK | PG2712026419.72.66.30.4061.54.20.350.50.60.7890.42.12.43.40.90.11.17.1
195Keon EllisCLE | SG2612006620.22.35.20.441.33.40.3660.710.7140.51.31.80.91.20.70.66.5
196Josh OkogieHOU | SF2711997017.61.73.80.4310.82.10.3960.50.90.57411.52.50.80.80.20.54.7
197Santi AldamaMEM | PF2511984327.95.311.10.4791.64.70.351.82.70.6671.65.16.72.90.90.71.314
198Kobe SandersLAC | SG2311926120.22.65.60.461.12.80.4090.70.90.8110.41.92.31.60.70.11.27
199Gary Trent Jr.MIL | SG2711926221.42.87.20.3931.95.20.3670.60.80.7760.10.911.20.500.68.2
200Will RichardGSW | SG2311906420.42.55.30.4791.13.20.3480.70.80.85211.52.51.41.20.10.86.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Jrue HolidayPOR | PG3511864728.95.912.90.4572.46.40.3811.61.90.8241.33.14.46.11.10.12.715.8
202Jimmy Butler IIIGSW | SF3611823831.16.312.20.5190.82.20.3766.57.60.8642.33.25.64.91.40.21.620
203Ryan DunnPHX | PF2311816519.62.45.30.4520.82.50.3350.30.60.4761.52.84.31.40.90.40.85.9
204Patrick WilliamsCHI | SF2411806519.72.46.40.3741.33.60.3550.710.6980.72.12.81.30.60.316.7
205Malik MonkSAC | SG2711805822.44.510.50.43225.20.3911.61.80.8830.31.71.93.10.60.41.412.6
206De'Andre HunterSAC | SF2811764526.14.611.10.4151.75.50.3052.83.20.8670.73.44.120.70.11.713.7
207Nicolas BatumLAC | SF3711686918.11.33.30.3981.33.20.3980.10.20.8180.32.32.60.90.70.30.54.1
208Justin ChampagnieWAS | SF2411676419.63.36.40.5110.72.30.3261.21.50.78723.45.41.20.80.60.68.4
209Day'Ron SharpeBKN | C2411606218.73.55.70.6010.10.60.2311.72.50.6782.83.96.72.31.10.41.78.7
210Danny WolfBKN | PF2111505720.83.17.70.4051.23.70.3221.51.90.77113.94.92.20.50.61.38.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Sam MerrillCLE | SG2911454926.44.39.40.4643.17.20.4251.11.30.8620.62.12.62.30.60.10.812.9
212Quinten PostGSW | C2511406717.32.96.60.441.44.10.3360.50.60.7911341.40.40.50.87.7
213Walter Clayton Jr.MEM | PG2211356520.22.46.50.37613.40.291.51.70.8930.31.723.90.70.31.67.4
214Svi MykhailiukUTA | SG2811234923.13.47.10.4831.94.60.4120.50.60.8930.71.72.41.90.50.10.89.2
215Jaylin WilliamsOKC | C2311206120.12.45.60.4241.54.10.3791.11.40.7930.555.62.40.50.71.17.4
216Ziaire WilliamsBKN | SF2411165422.93.37.60.4311.64.60.3412.12.50.8580.61.92.41.11.40.41.110.3
217Dru SmithMIA | SG2811156816.524.70.4170.61.90.3021.31.50.8250.91.62.52.61.40.30.85.7
218Baylor ScheiermanBOS | SG2511157018.11.840.4471.12.90.3830.30.30.8640.82.73.51.40.50.10.65
219Yves MissiNOP | C2111106319.32.34.30.5360000.81.50.5582.735.71.30.31.50.85.5
220Gui SantosGSW | PF2310996420.13.36.50.5061.13.20.3561.21.70.7221.12.83.92.30.90.31.58.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Ja'Kobe WalterTOR | PG2110966419.52.45.50.4441.43.60.39911.20.8210.81.72.41.10.90.20.57.3
222Kentavious Caldwell-PopeMEM | SG3210885121.32.97.20.411.13.40.3161.41.60.9130.42.12.52.70.80.21.28.4
223Christian BraunDEN | SF2410884031.64.48.60.5130.93.10.2981.92.40.7791.43.34.72.80.70.31.111.6
224Jusuf NurkićUTA | C3110834126.44.48.70.5030.61.70.3521.52.80.5492.67.810.44.81.30.52.510.9
